Southern Zone Zone Boys 11-12 - 50 Y Back

These rankings show the swimmers' placement within their Zone.
They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.

Swimmer Rankings

Ranking Name Time Age Standard to Next Standard Team Date Meet
1151 Hugh Sural 37.85 12 B Min BB: 35.59 (+2.26s | 6.0%) Marlins Of Raleigh 12/04/2025 14th Annual Swim Tri Speedo Winter Champs
1152 Laith Kasem 37.86 11 B Min BB: 35.59 (+2.27s | 6.0%) Rattlers Swim Club 12/07/2025 2025 BD Del Norte #3
1153 Anandra Halim 37.86 10 B Min BB: 35.59 (+2.27s | 6.0%) First Colony Swim Team, Inc. 02/21/2025 2025 Gulf 12 Under Champs (PACK)
1154 Ethan Casserly 37.86 12 B Min BB: 35.59 (+2.27s | 6.0%) Sharks Swim Club 11/21/2025 2025 MR LIAC Thanksgiving Invite
1155 Noah Schechter 37.89 11 B Min BB: 35.59 (+2.30s | 6.1%) Fast Falcons 06/12/2025 FAST Thursday Night Pentathlon
1156 Gage Velasquez 37.89 11 B Min BB: 35.59 (+2.30s | 6.1%) Unattached 12/20/2025 2025 ST SASA Tis The Season
1157 Yoo-Le Li 37.90 11 B Min BB: 35.59 (+2.31s | 6.1%) Waterloo Swimming 11/15/2025 2025 ST ASC Turkey Bash
1158 Langston Jean-Jacques 37.91 10 B Min BB: 35.59 (+2.32s | 6.1%) Dynamo Swim Club 10/17/2025 2025 HSA Fran Norris Meet
1159 Charlie Locke 37.91 11 B Min BB: 35.59 (+2.32s | 6.1%) Saint Edwards Aquatics 12/06/2025 2025 Pompano Beach Santa Claus Meet
1160 Benjamin Morgan 37.91 12 B Min BB: 35.59 (+2.32s | 6.1%) Swim Melbourne 11/21/2025 2025 NPB Turkey Invite
1161 Jace Monroe 37.91 11 B Min BB: 35.59 (+2.32s | 6.1%) Marlins Of Raleigh 02/13/2026 Speedo 2026 MOR Short Course Qualifier Meet
25 Back
38.14
38.14
50 Back
0.-23
37.91
50 Back
37.91
1162 Louis Barrow 37.92 11 B Min BB: 35.59 (+2.33s | 6.1%) Houston Bridge Bats 09/20/2024 2024 BTA IMX IMR
1163 Myles Schumann 37.92 12 B Min BB: 35.59 (+2.33s | 6.1%) YMCA of Austin Swim Alliance 01/10/2026 2026 ST AHAC B Champs South Copied
1164 Francis Johnson 37.93 11 B Min BB: 35.59 (+2.34s | 6.2%) SwimMAC Carolina 02/13/2026 Speedo 2026 MOR Short Course Qualifier Meet
1165 Aiden Cheung 37.93 11 B Min BB: 35.59 (+2.34s | 6.2%) Houston Cougars 11/02/2024 2024 ShAC 14 Under Meet
1166 Jackson Taylor 37.93 12 B Min BB: 35.59 (+2.34s | 6.2%) Mecklenburg Swim Association 01/17/2026 2026 MSA January Invite
1167 Maverick Peek 37.94 11 B Min BB: 35.59 (+2.35s | 6.2%) Boerne Elite Aquatics 12/20/2025 2025 ST SASA Tis The Season
1168 Leo Verville 37.95 10 B Min BB: 35.59 (+2.36s | 6.2%) The Woodlands Swim Team 02/21/2025 MAC Hosted 2025 Gulf 12 Under Champs
1169 Silas Hubbard 37.95 12 B Min BB: 35.59 (+2.36s | 6.2%) Spartan Aquatic Club 09/27/2025 EAJ Speedo September Meet 2025
1170 Aiden Tan 37.95 10 B Min BB: 35.59 (+2.36s | 6.2%) Southwestern Aquatics Team - S 11/23/2024 2024 BATS November Meet
1171 Miles Conant 37.95 11 B Min BB: 35.59 (+2.36s | 6.2%) Fulshear Racing Swim Team 01/18/2025 2025 LSST January Frosty Meet
1172 Trenton Carpenter 37.96 11 B Min BB: 35.59 (+2.37s | 6.2%) BadFish Aquatics 12/12/2025 2025 NC QCD Holiday Invite
1173 Antone Lopes Anyo-Idrissou 37.96 11 B Min BB: 35.59 (+2.37s | 6.2%) SwimMAC Carolina 01/23/2026 2026 NC SwimMAC Battle Of The Crown
1174 Ratu Bukarau 37.97 11 B Min BB: 35.59 (+2.38s | 6.3%) Stingrays Swim Team 12/04/2025 2025 RAYS Nutcracker Classic Copied
1175 James Atchley 37.97 12 B Min BB: 35.59 (+2.38s | 6.3%) McCallie-GPS Aquatics 01/09/2026 2026 MCC January Invite
1176 Matt Tran 37.97 10 B Min BB: 35.59 (+2.38s | 6.3%) First Colony Swim Team, Inc. 02/21/2025 2025 Gulf 12 Under Champs (PACK)
1177 Patrick Niu 37.98 11 B Min BB: 35.59 (+2.39s | 6.3%) Houston Hydra 02/21/2025 2025 Gulf 12 Under Champs (TASC)
1178 Reid Toothman 37.99 11 B Min BB: 35.59 (+2.40s | 6.3%) Tac Titans 11/15/2025 2025 TAC TITANS Turkey Squad Meet
1179 Grant Foster 38.00 11 B Min BB: 35.59 (+2.41s | 6.3%) YMCA of Northwest North Caroli 11/01/2025 2025 TYDE TAILGATE MEET
1180 Conor MacLean 38.00 10 B Min BB: 35.59 (+2.41s | 6.3%) First Colony Swim Team, Inc. 01/31/2025 2025 Fleet Mardi Gras
1181 Conor Perez 38.01 11 B Min BB: 35.59 (+2.42s | 6.4%) Tomball Area Swim Club 02/21/2025 2025 Gulf 12 Under Champs (TASC)
1182 Luka Ristic 38.01 11 B Min BB: 35.59 (+2.42s | 6.4%) West Valley Aquatics 11/01/2025 Dive Into The Unknown 2025
1183 Jorge Rodriguez 38.02 11 B Min BB: 35.59 (+2.43s | 6.4%) Southwest Aquatic Team 02/13/2026 2026 BD Arctic BLAST Swim Meet
1184 Henry Fortner 38.02 11 B Min BB: 35.59 (+2.43s | 6.4%) Marlins Of Raleigh 01/16/2026 2026 RSA Winter Tri
1185 Sebastian Gyovai 38.02 11 B Min BB: 35.59 (+2.43s | 6.4%) Raleigh Swimming Association 01/16/2026 2026 RSA Winter Tri
1186 Oscar Uhler 38.02 11 B Min BB: 35.59 (+2.43s | 6.4%) Jupiter Dragons Swim Team 01/24/2026 2026 TCA Winter Open
1187 Param Gopalakrishnan 38.04 12 B Min BB: 35.59 (+2.45s | 6.4%) Nitro Swimming 01/17/2026 2026 ST AQTX B Champs North
1188 Aiden Park 38.04 12 B Min BB: 35.59 (+2.45s | 6.4%) Auburn Aquatics 10/03/2025 2025 SE War Eagle Invitational
1189 Isaac Miao 38.04 12 B Min BB: 35.59 (+2.45s | 6.4%) Gulliver Swim Club 09/27/2025 Eagle Fall Invite 2025
1190 Miles Ice 38.05 11 B Min BB: 35.59 (+2.46s | 6.5%) Westlake Aquatic Facility 12/14/2024 2024 ST WOW Hot Chocolate Jamboree
1191 Henry Hyson 38.05 12 B Min BB: 35.59 (+2.46s | 6.5%) Waves Of Wilmington Inc 10/24/2025 2025 BAC Halloween Bash
1192 Owen Panhorst 38.06 11 B Min BB: 35.59 (+2.47s | 6.5%) Raleigh Swimming Association 12/06/2025 2025 MOR Arctic Blast Meet
1193 Max Kimmons 38.06 11 B Min BB: 35.59 (+2.47s | 6.5%) Granite Falls Makos 10/18/2025 2025 NCAC IMX
1194 Camden Lovsin 38.06 11 B Min BB: 35.59 (+2.47s | 6.5%) O\\\\\\'Neal Aquatics 12/12/2025 Triad Tropic Invitational Copied
1195 Colton Walsh 38.07 11 B Min BB: 35.59 (+2.48s | 6.5%) Florida Elite Swimming 01/09/2026 2026 FAST Polar Plunge
1196 Braden Barger 38.07 11 B Min BB: 35.59 (+2.48s | 6.5%) Swim Melbourne 09/06/2024 Hydro Fall Classic 2024
1197 Ryan Percival 38.08 11 B Min BB: 35.59 (+2.49s | 6.5%) Team Charlotte Swimming 09/26/2025 2025 Team September Splash
1198 Mason Greenaway 38.08 10 B Min BB: 35.59 (+2.49s | 6.5%) Swim Florida 09/20/2025 2025 GCST FALL INVITE
1199 James Wright 38.08 12 B Min BB: 35.59 (+2.49s | 6.5%) Club Mountaineer Aquatics 01/17/2026 Club Mountaineer January Age Group Winter Spl
1200 Christian Chen 38.09 10 B Min BB: 35.59 (+2.50s | 6.6%) Katy Aquatic Team For Youth 12/06/2024 2024 Gulf Age Group Championships

Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.